| EPDM compound | Hardness shore A | Rubber Color | Temp rang (°C) | Tensile strength (mpa) | Elongation at break (%) |
| E3006 | 60 | Black | -55 to 125 | 14 | 270 |
| E3007 | 70 | Black | -55 to 130 | 12.5 | 210 |
| E3075 | 75 | Black | -50 to 130 | 10.5 | 185 |
| E3080 | 80 | Black | -30 to 130 | 15 | 220 |
| E3090 | 90 | Black | -50 to 130 | 17 | 232 |
| E3065 | 65 | Black | -55 to 150 | 13 | 240 |
Other physical properties, color and hardness shore A can be made as your requests
