| Inside Diameter (mm) | Wall Thickness (mm) | Tolerance (± mm) | Roll Length (m) |
| 6 | 1.5 | 0.15 | 50 |
| 8 | 1.5 | 0.15 | 50 |
| 10 | 2 | 0.2 | 25 |
| 11 | 2 | 0.2 | 25 |
| 13 | 2 | 0.2 | 25 |
| 16 | 2 | 0.2 | 25 |
| 19 | 2 | 0.2 | 25 |
| 22 | 2 | 0.2 | 25 |
| 25 | 2 | 0.3 | 25 |
| 29 | 2 | 0.3 | 25 |
| 32 | 2 | 0.3 | 25 |
| 35 | 3 | 0.3 | 25 |
| 38 | 3 | 0.3 | 25 |
| 40 | 3 | 0.3 | 25 |
| 41 | 3 | 0.3 | 25 |
| 45 | 3 | 0.3 | 25 |
| 48 | 3 | 0.3 | 25 |
| 51 | 3 | 0.35 | 25 |
| 55 | 3.5 | 0.35 | 20 |
| 57 | 3.5 | 0.35 | 20 |
| 60 | 3.5 | 0.35 | 20 |
| 64 | 3.5 | 0.35 | 20 |
| 65 | 3.5 | 0.35 | 20 |
| 70 | 3.5 | 0.4 | 20 |
| 76 | 4 | 0.4 | 20 |
| 80 | 4 | 0.4 | 20 |
| 83 | 4 | 0.4 | 20 |
| 85 | 4 | 0.4 | 20 |
| 89 | 4 | 0.5 | 10 |
| 90 | 4 | 0.5 | 10 |
| 95 | 4 | 0.5 | 10 |
| 102 | 5 | 0.5 | 10 |
| 110 | 5 | 0.5 | 10 |
| 114 | 5 | 0.5 | 10 |
| 120 | 5 | 0.5 | 10 |
| 127 | 5 | 0.6 | 10 |
