| Silicone compound | Hardness shore A | Rubber Color | Temp rang (°C) | Tensile strength (mpa) | Elongation at break (%) |
| VM004 | 40 | Red | -60 to 205 | 4.9 | 420 |
| VM005 | 50 | Orange | -70 to 205 | 5.15 | 255 |
| VM006 | 60 | Translucent | -55 to 200 | 5.2 | 240 |
| VM065 | 65 | Orange | -55 to 150 | 7.2 | 290 |
| VM007 | 70 | Clear | -54 to 205 | 7.5 | 280 |
| VMQ007 | 70 | White | -60 to 225 | 6.8 | 275 |
Other physical properties, color and hardness shore A can be made as your requests
