| Properties | Test Methods | Typical Value | Test Unit | 
| Density | ISO 12086 | 0.85 | g/cm3 | 
| Hardness Shore D | DIN 53 505 | 27 | Sh.D | 
| Tensile Strength Across Grain | ASTM F152 | 22 | Mpa | 
| Compressibility | ASTM F36 | 53 | % | 
| Gasket Recovery | ASTM F36 | 12 | % | 
| Creep Relaxation at 73°F | ASTM F38 | 15 | % | 
| Creep Relaxation at 212°F | ASTM F38 | 32 | % | 
| Ignition Loss | ASTM F495 | 30 | % | 
| Sealability (Nitrogen) | ASTM 2378 | 0.01 | cc/min | 
| Working temperature | - | -240 to 270 | °C | 
	
| Item Name | Width (mm) | Length(mm) | Thickness(mm) | 
| EPTFE Gasket Sheet | 1520 | 1520 | 0.5 | 
| EPTFE Gasket Sheet | 1520 | 1520 | 1 | 
| EPTFE Gasket Sheet | 1520 | 1520 | 1.5 | 
| EPTFE Gasket Sheet | 1520 | 1520 | 2 | 
| EPTFE Gasket Sheet | 1520 | 1520 | 3 | 
| EPTFE Gasket Sheet | 1520 | 1520 | 4 | 
| EPTFE Gasket Sheet | 1520 | 1520 | 5 | 
| EPTFE Gasket Sheet | 1520 | 1520 | 6 | 
| EPTFE Gasket Sheet | 1520 | 3000 | 0.5 - 6 | 
| EPTFE Gasket Sheet | 1520 | 4500 | 0.5 - 6 | 
	
Note: Other thickness or length can be custom made. 
